DY-37C


The DY-37C draws from inspirations from the past and adapts new innovation in current wheel manufacturing techniques. Featuring a unique chrome step lip to provide optimal contrast. Step lip sizes from 2.5 on 18x8 applications and 3 inch for 18x9 and 18x10 applications. Perfect for aggressive fitments for max lip and effect.

Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
| D371880001 | 18x8 | 40 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880002 | 18x8 | 40 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880003 | 18x8 | 40 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880004 | 18x8 | 40 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880021 | 18x8 | 30 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880022 | 18x8 | 30 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880023 | 18x8 | 30 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $340 |
| D371880024 | 18x8 | 30 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $340 |
| D371890031 | 18x9 | 35 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890032 | 18x9 | 35 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890033 | 18x9 | 35 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890034 | 18x9 | 35 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890041 | 18x9 | 25 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890042 | 18x9 | 25 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890043 | 18x9 | 25 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890044 | 18x9 | 25 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890051 | 18x9 | 15 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890052 | 18x9 | 15 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890053 | 18x9 | 15 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $360 |
| D371890054 | 18x9 | 15 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $360 |
| D371810061 | 18x10 | 35 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810062 | 18x10 | 35 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810063 | 18x10 | 35 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810064 | 18x10 | 35 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810071 | 18x10 | 25 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810072 | 18x10 | 25 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810073 | 18x10 | 25 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810074 | 18x10 | 25 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810081 | 18x10 | 15 | 8x100/114.3 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810082 | 18x10 | 15 | 10x100/114.3 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810083 | 18x10 | 15 | 10x120/112 | Black or Machined Face w/ Chrome Lip | $390 |
| D371810084 | 18x10 | 15 | 10x108/115 | Black or Machined Face w/ Chrome Lip | $390 |


