Champion

The Yoshihara Design Champion wheel was derived from the exact wheel that Dai used on his competition vehicle when he won the Formula DRIFT championship title in the 2011 season. Much like his competition wheels, the Champion wheel was developed to be light weight for maximum performance while maintaining the structural rigidity needed in performance driving. The Champion wheel is available in 18" sizes covering widths from 8" - 10" and offsets in the +15 to +40 range.
Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
| DCH1850101 | 18x8 | 40 | 5x100 | Hyper Silver | $340 |
| DCH1850102 | 18x8 | 40 | 5x114.3 | Hyper Silver | $340 |
| DCH1850103 | 18x8 | 40 | 5x112 | Hyper Silver | $340 |
| DCH1850104 | 18x8 | 40 | 5x120 | Hyper Silver | $340 |
| DCH1850105 | 18x8 | 40 | 5x108 | Hyper Silver | $340 |
| DCH1850201 | 18x8 | 30 | 5x100 | Hyper Silver | $340 |
| DCH1850202 | 18x8 | 30 | 5x114.3 | Hyper Silver | $340 |
| DCH1850203 | 18x8 | 30 | 5x120 | Hyper Silver | $340 |
| DCH1850204 | 18x8 | 30 | 5x115 | Hyper Silver | $340 |
| DCH1850301 | 18x9 | 35 | 5x100 | Hyper Silver | $360 |
| DCH1850302 | 18x9 | 35 | 5x114.3 | Hyper Silver | $360 |
| DCH1850303 | 18x9 | 35 | 5x112 | Hyper Silver | $360 |
| DCH1850304 | 18x9 | 35 | 5x120 | Hyper Silver | $360 |
| DCH1850401 | 18x9 | 25 | 5x114.3 | Hyper Silver | $360 |
| DCH1850402 | 18x9 | 25 | 5x120 | Hyper Silver | $360 |
| DCH1850501 | 18x9 | 15 | 5x114.3 | Hyper Silver | $360 |
| DCH1850502 | 18x9 | 15 | 5x120 | Hyper Silver | $360 |
| DCH1850601 | 18x10 | 35 | 5x100 | Hyper Silver | $390 |
| DCH1850602 | 18x10 | 35 | 5x114.3 | Hyper Silver | $390 |
| DCH1850603 | 18x10 | 35 | 5x112 | Hyper Silver | $390 |
| DCH1850604 | 18x10 | 35 | 5x120 | Hyper Silver | $390 |
| DCH1850701 | 18x10 | 25 | 5x114.3 | Hyper Silver | $390 |
| DCH1850702 | 18x10 | 15 | 5x114.3 | Hyper Silver | $390 |


